
Enter your address to get a quote and see how much you could save
| Relevant period | Annual Rollout Milestone | Annual Communications Hub Milestone | Annual SMETS1 Milestone | Annual Operational Milestone |
|---|---|---|---|---|
| 2026 (1 July-31 December) | 5,972 | 2,161 | 1,481 | 8,144 |
| 2027 | 11,285 | 6,108 | 5,201 | 1,727 |
| 2028 | 17,288 | 9,501 | 7,966 | N/A |
| 2029 | 17,288 | 11,537 | 7,966 | N/A |
| 2030 | 17,287 | 13,573 | 7,966 | N/A |
| 2031 | 0 | 16,288 | 7,966 | N/A |
| 2032 | 0 | 17,646 | 7,965 | N/A |
| 2033 | 0 | 15,179 | 4,162 | N/A |
| Relevant period | Annual Rollout Milestone | Annual Communications Hub Milestone | Annual SMETS1 Milestone | Annual Operational Milestone |
|---|---|---|---|---|
| 2026 (1 July-31 December) | 6,028 | 3,672 | 2,124 | 5,213 |
| 2027 | 11,393 | 9,000 | 7,320 | 1,465 |
| 2028 | 17,453 | 14,000 | 11,213 | N/A |
| 2029 | 17,453 | 17,000 | 11,213 | N/A |
| 2030 | 17,452 | 20,000 | 11,213 | N/A |
| 2031 | 0 | 24,000 | 11,213 | N/A |
| 2032 | 0 | 26,000 | 11,212 | N/A |
| 2033 | 0 | 22,364 | 6,213 | N/A |
For the avoidance of doubt, this article is provided for informational purposes only and is not intended to constitute legal or financial advice. The author and/or Fuse Energy shall not be responsible for any losses arising out of any reliance on the information contained herein.