
Enter your address to get a quote and see how much you could save
| Supplier | Tariff | Term | Estimated annual bill | Against October cap (£1,723) | Exit fee |
|---|---|---|---|---|---|
| Fuse Energy | August 2026 Fixed (14m) V1 | 14 months | £1,550 | £173 below | £50 per fuel |
| Fuse Energy | August 2026 Fixed (18m) V8 | 18 months | £1,574 | £149 below | £50 per fuel |
| Co-op Energy | Co-op Community Power 18M Fixed August 2026 v1 | 18 months | £1,612 | £111 below | £50 per fuel |
| Co-op Energy | Co-op 18M Fixed August 2026 v1 | 18 months | £1,612 | £111 below | £50 per fuel |
| Octopus Energy | Octopus 18M Fixed August 2026 v1 | 18 months | £1,612 | £111 below | £50 per fuel |
| Ecotricity | EcoFixed - 2 Year August 26 v4 | 24 months | £1,613 | £110 below | £100 per fuel |
| British Gas | Fixed Exclusive May28 | 21 months | £1,677 | £46 below | £100 per fuel |
| Sainsbury's Energy | Sainsburys Fix and Reward Fixed 24m v51 | 24 months | £1,686 | £37 below | £100 per fuel |
| E.ON Next | Next Fixed 12m v151 | 12 months | £1,697 | £26 below | £50 per fuel |
| Fuse Energy | August 2026 Fixed (13m) V18 | 13 months | £1,701 | £22 below | £50 per fuel |
| Comparison point | Tracker | Fixed |
|---|---|---|
| Follows October rise? | Yes. Tracker rates move with Ofgem's quarterly cap updates while retaining their stated discount | No (rates locked) |
| Best if you want… | A stated discount against the cap, with rates updated quarterly | Budget certainty through winter |
| Watch out for… | Rates still move when the cap moves | Exit fees if you leave early; you may miss a future fall |
For the avoidance of doubt, this article is provided for informational purposes only and is not intended to constitute legal or financial advice. The author and/or Fuse Energy shall not be responsible for any losses arising out of any reliance on the information contained herein.